Green Flag Racing Fantasy Motorsports
All Divisions
League Season Summary
| Race #36: | Ford 400 | Date: 11/27/11 |
| Homestead-Miami Speedway | Time: 14:41 | |
| Homestead, FL | ||
| November 20, 2011 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Double T Racing ($225) | 5,368 | 178 | 7 | 13 | 57 | 80 | 14 | |
| 2) | -- | Shake and Bake Racing ($125) | 5,290 | 78 | 178 | 11 | 14 | 51 | 76 | 16 |
| 3) | -- | Tribe Racing ($75) | 5,227 | 141 | 180 | 4 | 13 | 48 | 78 | 13 |
| 4) | -- | Ironhead Inc. ($50) | 5,201 | 167 | 177 | 7 | 12 | 55 | 82 | 15 |
| 5) | +2 | PB&J Racing* ($25) | 5,136 | 232 | 178 | 6 | 8 | 43 | 75 | 9 |
| 6) | -1 | TacoMan Motorsports | 5,116 | 252 | 177 | 7 | 9 | 49 | 75 | 13 |
| 7) | -1 | Go Fast, Turn Left | 5,092 | 276 | 180 | 6 | 8 | 32 | 64 | 9 |
| 8) | -- | Just The Tip Racing | 5,089 | 279 | 168 | 6 | 9 | 41 | 84 | 12 |
| 9) | -- | Cheesehead Racing | 5,078 | 290 | 178 | 6 | 12 | 43 | 70 | 11 |
| 10) | -- | Hair of the Dog Racing | 5,075 | 293 | 180 | 5 | 10 | 40 | 70 | 9 |
| 11) | -- | Nationwide for Harry | 5,029 | 339 | 173 | 9 | 12 | 43 | 75 | 14 |
| 12) | -- | Juvenile Delinquents | 5,028 | 340 | 177 | 10 | 11 | 54 | 77 | 14 |
| 13) | -- | Skippy Racing | 5,006 | 362 | 176 | 7 | 13 | 46 | 70 | 12 |
| 14) | +1 | Wicked Motorsports | 4,999 | 369 | 179 | 5 | 10 | 40 | 70 | 11 |
| 15) | -1 | Top Dog Racing | 4,975 | 393 | 179 | 4 | 13 | 43 | 64 | 7 |
| 16) | -- | Flatlander Racing | 4,960 | 408 | 177 | 4 | 9 | 46 | 74 | 6 |
| 17) | -- | Meatball Motorsports | 4,906 | 462 | 175 | 9 | 13 | 43 | 65 | 13 |
| 18) | -- | Slick Willie Racing | 4,905 | 463 | 177 | 14 | 9 | 41 | 70 | 14 |
| 19) | -- | KN Racing | 4,550 | 818 | 164 | 4 | 5 | 35 | 64 | 10 |
| 20) | -- | Cubs Racing* | 4,539 | 829 | 172 | 6 | 10 | 37 | 65 | 11 |
| 21) | -- | The Braves | 4,486 | 882 | 149 | 5 | 8 | 42 | 69 | 15 |
| 22) | -- | DW`s Lost The Draft | 4,450 | 918 | 158 | 8 | 3 | 28 | 56 | 7 |
| 23) | +1 | Bonos Racing | 4,357 | 1,011 | 145 | 4 | 13 | 34 | 61 | 12 |
| 24) | -1 | Mister Meanor Motorsports | 4,329 | 1,039 | 145 | 9 | 7 | 46 | 70 | 16 |
| 25) | -- | Harry Lugg Nutz | 4,172 | 1,196 | 156 | 5 | 2 | 18 | 46 | 4 |
Next Race
powered by gfrCup |