Green Flag Racing Fantasy Motorsports
Fantasy NASCAR Series (N-Z)
Team Rosters
| Race #20 | Date: 07/29/02 |
| Pennsylvania 500 - July 28, 2002 | Time: 18:17 |
| Nationwide Motorsports | Points | Salary | Need for Speed Racing | Points | Salary | |
| 10-Johnny Benson | 73 | 29,000 | 2-Rusty Wallace | 43 | 42,000 | |
| 22-Ward Burton | 121 | 30,000 | 12-Ryan Newman | 155 | 37,000 | |
| 24-Jeff Gordon | 127 | 41,000 | 48-Jimmie Johnson | 123 | 41,000 | |
| 29-Kevin Harvick | 150 | 30,000 | 88-Dale Jarrett | 160 | 38,000 | |
| 31-Robby Gordon | 93 | 30,000 | 89-Morgan Shepherd | 42 | 1,000 | |
| 564 | 160,000 | 523 | 159,000 | |||
| Nole Motorsports | Points | Salary | Orange Shorts Motorsports | Points | Salary | |
| 8-Dale Earnhardt Jr | 52 | 36,000 | 8-Dale Earnhardt Jr | 52 | 36,000 | |
| 15-Michael Waltrip | 109 | 36,000 | 19-Jeremy Mayfield | 49 | 29,000 | |
| 17-Matt Kenseth | 142 | 39,000 | 22-Ward Burton | 121 | 30,000 | |
| 88-Dale Jarrett | 160 | 38,000 | 28-Ricky Rudd | 139 | 40,000 | |
| 92-Robert Pressley | 0 | 10,000 | 36-Ken Schrader | 103 | 25,000 | |
| 463 | 159,000 | 464 | 160,000 | |||
| Oswheels Rules | Points | Salary | Ovalteam Racing | Points | Salary | |
| 7-Casey Atwood | 79 | 26,000 | 6-Mark Martin | 124 | 43,000 | |
| 8-Dale Earnhardt Jr | 52 | 36,000 | 12-Ryan Newman | 155 | 37,000 | |
| 29-Kevin Harvick | 150 | 30,000 | 24-Jeff Gordon | 127 | 41,000 | |
| 31-Robby Gordon | 93 | 30,000 | 88-Dale Jarrett | 160 | 38,000 | |
| 88-Dale Jarrett | 160 | 38,000 | 89-Morgan Shepherd | 42 | 1,000 | |
| 534 | 160,000 | 608 | 160,000 | |||
| Paws Racing | Points | Salary | Racegirls | Points | Salary | |
| 6-Mark Martin | 124 | 43,000 | 8-Dale Earnhardt Jr | 52 | 36,000 | |
| 15-Michael Waltrip | 109 | 36,000 | 24-Jeff Gordon | 127 | 41,000 | |
| 36-Ken Schrader | 103 | 25,000 | 29-Kevin Harvick | 150 | 30,000 | |
| 44-Jerry Nadeau | 55 | 23,000 | 88-Dale Jarrett | 160 | 38,000 | |
| 77-Dave Blaney | 102 | 32,000 | 92-Robert Pressley | 0 | 10,000 | |
| 493 | 159,000 | 489 | 155,000 | |||
| Ram `It Racing | Points | Salary | Reflux Racing | Points | Salary | |
| 8-Dale Earnhardt Jr | 52 | 36,000 | 8-Dale Earnhardt Jr | 52 | 36,000 | |
| 20-Tony Stewart | 146 | 40,000 | 18-Bobby Labonte | 130 | 33,000 | |
| 24-Jeff Gordon | 127 | 41,000 | 19-Jeremy Mayfield | 49 | 29,000 | |
| 79-Carl Long | 0 | 1,000 | 44-Jerry Nadeau | 55 | 23,000 | |
| 88-Dale Jarrett | 160 | 38,000 | 88-Dale Jarrett | 160 | 38,000 | |
| 485 | 156,000 | 446 | 159,000 | |||
| Remember 3 | Points | Salary | Rigid Racing | Points | Salary | |
| 8-Dale Earnhardt Jr | 52 | 36,000 | 20-Tony Stewart | 146 | 40,000 | |
| 14-Mike Wallace | 46 | 22,000 | 29-Kevin Harvick | 150 | 30,000 | |
| 18-Bobby Labonte | 130 | 33,000 | 37-Derrike Cope | 58 | 1,000 | |
| 29-Kevin Harvick | 150 | 30,000 | 40-Sterling Marlin | 175 | 44,000 | |
| 88-Dale Jarrett | 160 | 38,000 | 48-Jimmie Johnson | 123 | 41,000 | |
| 538 | 159,000 | 652 | 156,000 | |||
| Riverside Racing | Points | Salary | RK Racing | Points | Salary | |
| 8-Dale Earnhardt Jr | 52 | 36,000 | 6-Mark Martin | 124 | 43,000 | |
| 20-Tony Stewart | 146 | 40,000 | 20-Tony Stewart | 146 | 40,000 | |
| 24-Jeff Gordon | 127 | 41,000 | 24-Jeff Gordon | 127 | 41,000 | |
| 28-Ricky Rudd | 139 | 40,000 | 27-Kirk Shelmerdine | 40 | 1,000 | |
| 89-Morgan Shepherd | 42 | 1,000 | 41-Jimmy Spencer | 67 | 32,000 | |
| 506 | 158,000 | 504 | 157,000 | |||
| Road Kill Scrapers | Points | Salary | Roadrunner Racing Team | Points | Salary | |
| 18-Bobby Labonte | 130 | 33,000 | 24-Jeff Gordon | 127 | 41,000 | |
| 20-Tony Stewart | 146 | 40,000 | 28-Ricky Rudd | 139 | 40,000 | |
| 24-Jeff Gordon | 127 | 41,000 | 31-Robby Gordon | 93 | 30,000 | |
| 27-Kirk Shelmerdine | 40 | 1,000 | 37-Derrike Cope | 58 | 1,000 | |
| 55-Bobby Hamilton | 106 | 29,000 | 88-Dale Jarrett | 160 | 38,000 | |
| 549 | 144,000 | 577 | 150,000 | |||
| Roughneck Racing | Points | Salary | Side By Side Racing | Points | Salary | |
| 8-Dale Earnhardt Jr | 52 | 36,000 | 8-Dale Earnhardt Jr | 52 | 36,000 | |
| 21-Elliott Sadler | 105 | 33,000 | 22-Ward Burton | 121 | 30,000 | |
| 29-Kevin Harvick | 150 | 30,000 | 29-Kevin Harvick | 150 | 30,000 | |
| 44-Jerry Nadeau | 55 | 23,000 | 36-Ken Schrader | 103 | 25,000 | |
| 88-Dale Jarrett | 160 | 38,000 | 88-Dale Jarrett | 160 | 38,000 | |
| 522 | 160,000 | 586 | 159,000 | |||
| Slick Willie Racing | Points | Salary | Smokey`s Bandits | Points | Salary | |
| 18-Bobby Labonte | 130 | 33,000 | 8-Dale Earnhardt Jr | 52 | 36,000 | |
| 20-Tony Stewart | 146 | 40,000 | 18-Bobby Labonte | 130 | 33,000 | |
| 24-Jeff Gordon | 127 | 41,000 | 22-Ward Burton | 121 | 30,000 | |
| 37-Derrike Cope | 58 | 1,000 | 29-Kevin Harvick | 150 | 30,000 | |
| 40-Sterling Marlin | 175 | 44,000 | 31-Robby Gordon | 93 | 30,000 | |
| 636 | 159,000 | 546 | 159,000 | |||
| Source BURN Racing | Points | Salary | Spicy Random Racing | Points | Salary | |
| 18-Bobby Labonte | 130 | 33,000 | 29-Kevin Harvick | 150 | 30,000 | |
| 29-Kevin Harvick | 150 | 30,000 | 30-Jeff Green | 85 | 33,000 | |
| 44-Jerry Nadeau | 55 | 23,000 | 44-Jerry Nadeau | 55 | 23,000 | |
| 88-Dale Jarrett | 160 | 38,000 | 88-Dale Jarrett | 160 | 38,000 | |
| 99-Jeff Burton | 120 | 36,000 | 99-Jeff Burton | 120 | 36,000 | |
| 615 | 160,000 | 570 | 160,000 | |||
| Squids Motorsports | Points | Salary | Stock Car Hall of Fame | Points | Salary | |
| 18-Bobby Labonte | 130 | 33,000 | 2-Rusty Wallace | 43 | 42,000 | |
| 20-Tony Stewart | 146 | 40,000 | 6-Mark Martin | 124 | 43,000 | |
| 25-Joe Nemechek | 96 | 24,000 | 12-Ryan Newman | 155 | 37,000 | |
| 36-Ken Schrader | 103 | 25,000 | 88-Dale Jarrett | 160 | 38,000 | |
| 88-Dale Jarrett | 160 | 38,000 | ||||
| 635 | 160,000 | 482 | 160,000 | |||
| T.M. Up Motorsports | Points | Salary | TacoMan Motorsports | Points | Salary | |
| 8-Dale Earnhardt Jr | 52 | 36,000 | 20-Tony Stewart | 146 | 40,000 | |
| 21-Elliott Sadler | 105 | 33,000 | 24-Jeff Gordon | 127 | 41,000 | |
| 32-Ricky Craven | 112 | 36,000 | 28-Ricky Rudd | 139 | 40,000 | |
| 44-Jerry Nadeau | 55 | 23,000 | 37-Derrike Cope | 58 | 1,000 | |
| 77-Dave Blaney | 102 | 32,000 | 88-Dale Jarrett | 160 | 38,000 | |
| 426 | 160,000 | 630 | 160,000 | |||
| Team Extreme | Points | Salary | The Hard Drive | Points | Salary | |
| 7-Casey Atwood | 79 | 26,000 | 8-Dale Earnhardt Jr | 52 | 36,000 | |
| 8-Dale Earnhardt Jr | 52 | 36,000 | 10-Johnny Benson | 73 | 29,000 | |
| 20-Tony Stewart | 146 | 40,000 | 20-Tony Stewart | 146 | 40,000 | |
| 24-Jeff Gordon | 127 | 41,000 | 29-Kevin Harvick | 150 | 30,000 | |
| 36-Ken Schrader | 103 | 25,000 | ||||
| 404 | 143,000 | 524 | 160,000 | |||
| Viper Motorsports | Points | Salary | W.F.O. Racing | Points | Salary | |
| 32-Ricky Craven | 112 | 36,000 | 2-Rusty Wallace | 43 | 42,000 | |
| 43-John Andretti | 94 | 27,000 | 6-Mark Martin | 124 | 43,000 | |
| 44-Jerry Nadeau | 55 | 23,000 | 9-Bill Elliott | 180 | 39,000 | |
| 88-Dale Jarrett | 160 | 38,000 | 99-Jeff Burton | 120 | 36,000 | |
| 99-Jeff Burton | 120 | 36,000 | ||||
| 541 | 160,000 | 467 | 160,000 | |||
powered by gfrCup |