Green Flag Racing Fantasy Motorsports
All Divisions
Car Rankings -- Race #1 to Race #25
| Race #25 | Date: 09/06/10 |
| Chevy Rock & Roll 400 - September 11, 2010 | Time: 20:56 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | Salary | ||
| 1) | 29 | - Kevin Harvick | 3,585 | 25 | 143 | 2 | 3 | 11 | 16 | 2 | 11 | 46,000 | |||
| 2) | 24 | - Jeff Gordon | 3,366 | 219 | 25 | 135 | 0 | 0 | 10 | 13 | 3 | 14 | 42,000 | ||
| 3) | 18 | - Kyle Busch | 3,325 | 260 | 25 | 133 | 2 | 3 | 7 | 13 | 3 | 14 | 41,000 | ||
| 4) | 14 | - Tony Stewart | 3,302 | 283 | 25 | 132 | 2 | 1 | 7 | 14 | 1 | 15 | 40,000 | ||
| 5) | 99 | - Carl Edwards | 3,288 | 297 | 25 | 132 | 1 | 0 | 6 | 13 | 0 | 5 | 40,000 | ||
| 6) | 31 | - Jeff Burton | 3,261 | 324 | 25 | 130 | 0 | 0 | 5 | 13 | 1 | 11 | X | 40,000 | |
| 7) | 48 | - Jimmie Johnson | 3,247 | 338 | 25 | 130 | 2 | 5 | 9 | 13 | 6 | 17 | 40,000 | ||
| 8) | 2 | - Kurt Busch | 3,228 | 357 | 25 | 129 | 2 | 2 | 8 | 15 | 2 | 14 | 40,000 | ||
| 9) | 17 | - Matt Kenseth | 3,225 | 360 | 25 | 129 | 0 | 0 | 5 | 10 | 0 | 6 | 40,000 | ||
| 10) | 11 | - Denny Hamlin | 3,147 | 438 | 25 | 126 | 1 | 5 | 9 | 10 | 3 | 14 | 40,000 | ||
| 11) | 16 | - Greg Biffle | 3,110 | 475 | 25 | 124 | 0 | 1 | 5 | 14 | 1 | 9 | X | 40,000 | |
| 12) | 33 | - Clint Bowyer | 3,066 | 519 | 25 | 123 | 0 | 0 | 4 | 13 | 0 | 10 | 38,000 | ||
| 13) | 39 | - Ryan Newman | 2,949 | 636 | 25 | 118 | 1 | 1 | 2 | 8 | 0 | 7 | X | 36,000 | |
| 14) | 1 | - Jamie McMurray | 2,938 | 647 | 25 | 118 | 3 | 2 | 7 | 9 | 0 | 10 | 36,000 | ||
| 15) | 5 | - Mark Martin | 2,919 | 666 | 25 | 117 | 1 | 0 | 5 | 7 | 0 | 8 | 36,000 | ||
| 16) | 00 | - David Reutimann | 2,880 | 705 | 25 | 115 | 0 | 1 | 5 | 5 | 0 | 6 | 36,000 | ||
| 17) | 42 | - Juan Montoya | 2,866 | 719 | 25 | 115 | 2 | 1 | 5 | 12 | 2 | 13 | 35,000 | ||
| 18) | 9 | - Kasey Kahne | 2,856 | 729 | 25 | 114 | 2 | 0 | 6 | 8 | 2 | 7 | 36,000 | ||
| 19) | 88 | - Dale Earnhardt Jr | 2,847 | 738 | 25 | 114 | 1 | 0 | 2 | 6 | 0 | 4 | 36,000 | ||
| 20) | 56 | - Martin Truex | 2,787 | 798 | 25 | 111 | 1 | 0 | 1 | 6 | 0 | 6 | X | 34,000 | |
| 21) | 20 | - Joey Logano | 2,718 | 867 | 25 | 109 | 1 | 0 | 2 | 9 | 0 | 4 | X | 34,000 | |
| 22) | 43 | - AJ Allmendinger | 2,678 | 907 | 25 | 107 | 1 | 0 | 1 | 4 | 0 | 3 | 33,000 | ||
| 23) | 98 | - Paul Menard | 2,557 | 1,028 | 25 | 102 | 0 | 0 | 1 | 3 | 0 | 2 | X | 32,000 | |
| 24) | 6 | - David Ragan | 2,456 | 1,129 | 25 | 98 | 0 | 0 | 0 | 1 | 0 | 4 | X | 30,000 | |
| 25) | 47 | - Marcos Ambrose | 2,410 | 1,175 | 25 | 96 | 0 | 0 | 1 | 4 | 0 | 2 | 29,000 | ||
| 26) | 83 | - Reed Sorenson | 2,398 | 1,187 | 25 | 96 | 0 | 0 | 0 | 4 | 0 | 4 | X | 29,000 | |
| 27) | 12 | - Brad Keselowski | 2,397 | 1,188 | 25 | 96 | 0 | 0 | 0 | 0 | 0 | 4 | 30,000 | ||
| 28) | 82 | - Scott Speed | 2,258 | 1,327 | 25 | 90 | 0 | 0 | 0 | 2 | 0 | 4 | X | 28,000 | |
| 29) | 77 | - Sam Hornish | 2,252 | 1,333 | 25 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | X | 28,000 | |
| 30) | 19 | - Elliott Sadler | 2,195 | 1,390 | 25 | 88 | 0 | 0 | 0 | 1 | 0 | 7 | X | 28,000 | |
| 31) | 78 | - Regan Smith | 2,109 | 1,476 | 25 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | X | 26,000 | |
| 32) | 34 | - Travis Kvapil | 1,897 | 1,688 | 25 | 76 | 0 | 0 | 0 | 0 | 0 | 6 | X | 24,000 | |
| 33) | 37 | - David Gilliland | 1,893 | 1,692 | 25 | 76 | 0 | 0 | 0 | 0 | 0 | 4 | X | 23,000 | |
| 34) | 71 | - Bobby Labonte | 1,864 | 1,721 | 25 | 75 | 0 | 0 | 0 | 1 | 0 | 2 | X | 23,000 | |
| 35) | 7 | - Kevin Conway | 1,808 | 1,777 | 24 | 75 | 0 | 0 | 1 | 1 | 0 | 5 | X | 23,000 | |
| 36) | 38 | - Dave Blaney | 1,794 | 1,791 | 23 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | X | 22,000 | |
| 37) | 26 | - Patrick Carpentier | 1,570 | 2,015 | 20 | 79 | 0 | 0 | 0 | 1 | 0 | 4 | X | 19,000 | |
| 38) | 09 | - Landon Cassill | 1,044 | 2,541 | 17 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 14,000 | ||
| 39) | 13 | - Casey Mears | 1,038 | 2,547 | 20 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | ||
| 40) | 36 | - JJ Yeley | 992 | 2,593 | 16 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | X | 11,000 | |
| 41) | 87 | - Joe Nemechek | 983 | 2,602 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 3 | 12,000 | ||
| 42) | 21 | - Bill Elliott | 800 | 2,785 | 9 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 6,000 | ||
| 43) | 55 | - Mike Bliss | 792 | 2,793 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | X | 10,000 | |
| 44) | 46 | - Michael McDowell | 755 | 2,830 | 13 | 58 | 0 | 0 | 0 | 0 | 0 | 2 | X | 7,000 | |
| 45) | 66 | - Scott Riggs | 747 | 2,838 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | X | 9,000 | |
| 46) | 64 | - Todd Bodine | 387 | 3,198 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3,000 | |
| 47) | 32 | - Jason Leffler | 236 | 3,349 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 48) | 90 | - No driver 90 | 152 | 3,433 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 49) | 07 | - Robby Gordon | 123 | 3,462 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2,000 | |
| 50) | 51 | - No driver 51 | 109 | 3,476 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 51) | 35 | - No driver 35 | 40 | 3,545 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 52) | 92 | - Brian Keselowski | 0 | 3,585 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 02 | - Brandon Ash | 0 | 3,585 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 49 | - No driver 49 | 0 | 3,585 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
powered by gfrCup |