Green Flag Racing Fantasy Motorsports
All Divisions
Car Rankings
| Race #36 | Date: 11/17/08 |
| Ford 400 - November 16, 2008 | Time: 21:01 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | Salary | ||
| 1) | 99 | - Carl Edwards | 5,236 | 36 | 145 | 1 | 9 | 19 | 27 | 5 | 21 | 45,000 | |||
| 2) | 48 | - Jimmie Johnson | 5,220 | 16 | 36 | 145 | 11 | 7 | 15 | 22 | 10 | 29 | 45,000 | ||
| 3) | 18 | - Kyle Busch | 4,984 | 252 | 36 | 138 | 7 | 8 | 17 | 21 | 7 | 24 | 43,000 | ||
| 4) | 16 | - Greg Biffle | 4,747 | 489 | 36 | 132 | 2 | 2 | 12 | 17 | 1 | 20 | 41,000 | ||
| 5) | 31 | - Jeff Burton | 4,709 | 527 | 36 | 131 | 0 | 2 | 7 | 18 | 0 | 12 | 41,000 | ||
| 6) | 29 | - Kevin Harvick | 4,691 | 545 | 36 | 130 | 0 | 0 | 7 | 19 | 0 | 8 | 40,000 | ||
| 7) | 88 | - Dale Earnhardt Jr | 4,605 | 631 | 36 | 128 | 1 | 1 | 10 | 16 | 3 | 22 | 40,000 | ||
| 8) | 24 | - Jeff Gordon | 4,537 | 699 | 36 | 126 | 4 | 0 | 13 | 19 | 0 | 20 | 39,000 | ||
| 9) | 07 | - Clint Bowyer | 4,487 | 749 | 36 | 125 | 0 | 1 | 7 | 17 | 0 | 6 | 38,000 | ||
| 20 | - Tony Stewart | 4,487 | 749 | 36 | 125 | 0 | 1 | 10 | 16 | 4 | 15 | 39,000 | |||
| 11) | 11 | - Denny Hamlin | 4,439 | 797 | 36 | 123 | 1 | 1 | 12 | 18 | 1 | 15 | 38,000 | ||
| 12) | 17 | - Matt Kenseth | 4,316 | 920 | 36 | 120 | 0 | 0 | 9 | 20 | 2 | 20 | 37,000 | ||
| 13) | 6 | - David Ragan | 4,299 | 937 | 36 | 119 | 0 | 0 | 6 | 14 | 0 | 8 | 37,000 | ||
| 14) | 8 | - Aric Almirola | 4,097 | 1,139 | 36 | 114 | 0 | 0 | 4 | 12 | 1 | 5 | 36,000 | ||
| 15) | 9 | - Kasey Kahne | 4,085 | 1,151 | 36 | 113 | 2 | 2 | 4 | 14 | 1 | 10 | 35,000 | ||
| 16) | 1 | - Martin Truex Jr | 3,877 | 1,359 | 36 | 108 | 0 | 0 | 3 | 11 | 0 | 9 | 33,000 | ||
| 17) | 26 | - Jamie McMurray | 3,809 | 1,427 | 36 | 106 | 0 | 0 | 4 | 11 | 0 | 10 | 32,000 | ||
| 18) | 12 | - Ryan Newman | 3,735 | 1,501 | 36 | 104 | 1 | 1 | 2 | 8 | 0 | 7 | 32,000 | ||
| 19) | 83 | - Scott Speed | 3,648 | 1,588 | 36 | 101 | 1 | 0 | 3 | 6 | 0 | 12 | X | 31,000 | |
| 20) | 2 | - Kurt Busch | 3,635 | 1,601 | 36 | 101 | 0 | 1 | 5 | 10 | 0 | 9 | 32,000 | ||
| 21) | 5 | - Casey Mears | 3,527 | 1,709 | 36 | 98 | 0 | 0 | 1 | 6 | 0 | 4 | 30,000 | ||
| 22) | 43 | - Bobby Labonte | 3,448 | 1,788 | 36 | 96 | 0 | 0 | 0 | 2 | 0 | 2 | 30,000 | ||
| 23) | 28 | - Travis Kvapil | 3,384 | 1,852 | 36 | 94 | 1 | 0 | 0 | 4 | 0 | 3 | X | 29,000 | |
| 24) | 19 | - Elliott Sadler | 3,364 | 1,872 | 36 | 93 | 0 | 0 | 2 | 8 | 0 | 5 | X | 29,000 | |
| 25) | 42 | - Juan Montoya | 3,329 | 1,907 | 36 | 92 | 0 | 0 | 2 | 3 | 0 | 4 | 28,000 | ||
| 26) | 44 | - David Reutimann | 3,303 | 1,933 | 36 | 92 | 1 | 0 | 0 | 4 | 1 | 8 | 28,000 | ||
| 27) | 15 | - Paul Menard | 3,151 | 2,085 | 36 | 88 | 1 | 0 | 1 | 1 | 0 | 3 | 27,000 | ||
| 28) | 38 | - David Gilliland | 3,064 | 2,172 | 36 | 85 | 0 | 0 | 1 | 2 | 0 | 2 | X | 26,000 | |
| 29) | 66 | - Scott Riggs | 2,926 | 2,310 | 35 | 84 | 0 | 0 | 0 | 1 | 0 | 7 | X | 25,000 | |
| 30) | 55 | - Michael Waltrip | 2,889 | 2,347 | 36 | 80 | 0 | 0 | 1 | 2 | 0 | 11 | 25,000 | ||
| 31) | 01 | - Regan Smith | 2,872 | 2,364 | 36 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | X | 25,000 | |
| 32) | 22 | - Dave Blaney | 2,851 | 2,385 | 35 | 81 | 0 | 0 | 0 | 2 | 0 | 5 | X | 24,000 | |
| 33) | 41 | - Reed Sorenson | 2,844 | 2,392 | 36 | 79 | 0 | 0 | 1 | 2 | 0 | 3 | X | 25,000 | |
| 34) | 7 | - Robby Gordon | 2,770 | 2,466 | 36 | 77 | 0 | 0 | 0 | 3 | 0 | 4 | 24,000 | ||
| 35) | 84 | - Brian Vickers | 2,612 | 2,624 | 33 | 79 | 0 | 0 | 0 | 2 | 0 | 7 | 23,000 | ||
| 36) | 77 | - Sam Hornish | 2,523 | 2,713 | 34 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 22,000 | ||
| 37) | 10 | - AJ Allmendinger | 2,500 | 2,736 | 31 | 81 | 1 | 0 | 0 | 0 | 0 | 3 | 21,000 | ||
| 38) | 00 | - Mike Bliss | 2,339 | 2,897 | 31 | 75 | 0 | 0 | 0 | 0 | 0 | 5 | 20,000 | ||
| 39) | 96 | - Ken Schrader | 2,219 | 3,017 | 31 | 72 | 0 | 0 | 1 | 1 | 0 | 1 | 20,000 | ||
| 40) | 45 | - Chad McCumbee | 2,110 | 3,126 | 31 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | X | 18,000 | |
| 41) | 21 | - Bill Elliott | 2,081 | 3,155 | 28 | 74 | 0 | 0 | 1 | 1 | 0 | 1 | 17,000 | ||
| 42) | 78 | - Joe Nemechek | 1,989 | 3,247 | 32 | 62 | 1 | 0 | 0 | 0 | 0 | 2 | X | 17,000 | |
| 43) | 70 | - Tony Raines | 1,957 | 3,279 | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 1 | X | 17,000 | |
| 44) | 40 | - Bryan Clauson | 909 | 4,327 | 14 | 65 | 0 | 0 | 0 | 0 | 0 | 2 | X | 1,000 | |
| 45) | 47 | - Marcos Ambrose | 474 | 4,762 | 6 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000 | ||
| 46) | 09 | - Sterling Marlin | 351 | 4,885 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | ||
| 47) | 34 | - Chad Chaffin | 226 | 5,010 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1,000 | |
| 48) | 25 | - Brad Keselowski | 200 | 5,036 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 49) | 49 | - No driver 49 | 192 | 5,044 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 50) | 33 | - No driver 33 | 137 | 5,099 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 51) | 60 | - No driver 60 | 103 | 5,133 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1,000 | |
| 52) | 27 | - Johnny Benson | 73 | 5,163 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 53) | 08 | - No driver 08 | 37 | 5,199 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 54) | 87 | - Kenny Wallace | 34 | 5,202 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 55) | 75 | - Derrike Cope | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 4 | - Todd Bodine | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 02 | - Joey Logano | 0 | 5,236 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 81 | - No driver 81 | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 82 | - No driver 82 | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 13 | - Max Papis | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | |||
| 37 | - Kevin Lepage | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 46 | - Carl Long | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | |||
| 50 | - Stanton Barrett | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 57 | - Norm Benning | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 72 | - Kirk Shelmerdine | 0 | 5,236 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
powered by gfrCup |