Green Flag Racing Fantasy Motorsports
All Divisions
Car Rankings
| Race #36 | Date: 11/27/11 |
| Ford 400 - November 20, 2011 | Time: 14:41 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | Salary | ||
| 1) | 99 | - Carl Edwards | 1,278 | 36 | 36 | 4 | 1 | 19 | 26 | 1 | 25 | 42,000 | |||
| 2) | 29 | - Kevin Harvick | 1,200 | 78 | 36 | 33 | 0 | 4 | 9 | 19 | 1 | 17 | 40,000 | ||
| 3) | 14 | - Tony Stewart | 1,191 | 87 | 36 | 33 | 1 | 5 | 9 | 19 | 4 | 21 | 39,000 | ||
| 4) | 48 | - Jimmie Johnson | 1,188 | 90 | 36 | 33 | 1 | 2 | 14 | 21 | 4 | 23 | 40,000 | ||
| 5) | 17 | - Matt Kenseth | 1,180 | 98 | 36 | 33 | 3 | 3 | 12 | 20 | 2 | 23 | 39,000 | ||
| 6) | 24 | - Jeff Gordon | 1,150 | 128 | 36 | 32 | 1 | 3 | 13 | 18 | 4 | 22 | 38,000 | ||
| 7) | 18 | - Kyle Busch | 1,135 | 143 | 36 | 32 | 2 | 4 | 14 | 18 | 7 | 26 | 38,000 | ||
| 8) | 39 | - Ryan Newman | 1,103 | 175 | 36 | 31 | 3 | 1 | 9 | 17 | 3 | 18 | 37,000 | ||
| 9) | 22 | - Kurt Busch | 1,087 | 191 | 36 | 30 | 3 | 2 | 8 | 16 | 3 | 20 | 37,000 | ||
| 10) | 2 | - Brad Keselowski | 1,079 | 199 | 36 | 30 | 1 | 3 | 10 | 14 | 0 | 20 | 36,000 | ||
| 11) | 88 | - Dale Earnhardt Jr | 1,071 | 207 | 36 | 30 | 1 | 0 | 4 | 12 | 0 | 9 | 36,000 | ||
| 12) | 33 | - Clint Bowyer | 1,047 | 231 | 36 | 29 | 0 | 1 | 4 | 16 | 1 | 16 | X | 35,000 | |
| 13) | 4 | - Kasey Kahne | 1,041 | 237 | 36 | 29 | 2 | 1 | 8 | 15 | 2 | 15 | 34,000 | ||
| 14) | 11 | - Denny Hamlin | 1,028 | 250 | 36 | 29 | 0 | 1 | 5 | 14 | 2 | 15 | 34,000 | ||
| 15) | 43 | - AJ Allmendinger | 1,013 | 265 | 36 | 28 | 0 | 0 | 1 | 10 | 0 | 7 | 34,000 | ||
| 16) | 16 | - Greg Biffle | 997 | 281 | 36 | 28 | 3 | 0 | 3 | 10 | 2 | 15 | 34,000 | ||
| 17) | 27 | - Paul Menard | 947 | 331 | 36 | 26 | 0 | 1 | 4 | 8 | 0 | 8 | 32,000 | ||
| 18) | 56 | - Martin Truex | 937 | 341 | 36 | 26 | 1 | 0 | 3 | 12 | 0 | 16 | X | 31,000 | |
| 19) | 9 | - Marcos Ambrose | 936 | 342 | 36 | 26 | 0 | 1 | 5 | 12 | 0 | 7 | 32,000 | ||
| 20) | 31 | - Jeff Burton | 935 | 343 | 36 | 26 | 0 | 0 | 2 | 5 | 0 | 9 | X | 31,000 | |
| 21) | 42 | - Juan Montoya | 932 | 346 | 36 | 26 | 2 | 0 | 2 | 8 | 0 | 15 | X | 31,000 | |
| 22) | 5 | - Mark Martin | 930 | 348 | 36 | 26 | 2 | 0 | 2 | 10 | 0 | 7 | 31,000 | ||
| 23) | 6 | - David Ragan | 906 | 372 | 36 | 25 | 2 | 1 | 4 | 8 | 0 | 10 | X | 31,000 | |
| 24) | 20 | - Joey Logano | 902 | 376 | 36 | 25 | 2 | 0 | 4 | 6 | 0 | 5 | 30,000 | ||
| 25) | 83 | - Brian Vickers | 845 | 433 | 36 | 23 | 0 | 0 | 3 | 7 | 0 | 2 | 28,000 | ||
| 26) | 78 | - Regan Smith | 820 | 458 | 36 | 23 | 0 | 1 | 2 | 5 | 0 | 6 | X | 27,000 | |
| 27) | 1 | - Jamie McMurray | 795 | 483 | 36 | 22 | 1 | 0 | 2 | 4 | 0 | 11 | 26,000 | ||
| 28) | 00 | - David Reutimann | 757 | 521 | 36 | 21 | 1 | 0 | 1 | 3 | 0 | 2 | 25,000 | ||
| 29) | 47 | - Bobby Labonte | 687 | 591 | 36 | 19 | 0 | 0 | 1 | 2 | 0 | 4 | X | 23,000 | |
| 30) | 34 | - David Gilliland | 572 | 706 | 36 | 16 | 0 | 0 | 1 | 2 | 0 | 4 | X | 19,000 | |
| 31) | 13 | - Casey Mears | 541 | 737 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | X | 18,000 | |
| 32) | 36 | - Geoff Bodine | 518 | 760 | 36 | 14 | 0 | 0 | 1 | 1 | 0 | 6 | X | 17,000 | |
| 33) | 32 | - TJ Bell | 499 | 779 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | X | 17,000 | |
| 34) | 38 | - Travis Kvapil | 494 | 784 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | X | 16,000 | |
| 35) | 71 | - Mike Bliss | 467 | 811 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | X | 15,000 | |
| 36) | 51 | - Landon Cassill | 423 | 855 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 14,000 | ||
| 37) | 21 | - Trevor Bayne | 347 | 931 | 18 | 19 | 0 | 1 | 1 | 1 | 0 | 2 | 8,000 | ||
| 38) | 7 | - Reed Sorenson | 334 | 944 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | X | 11,000 | |
| 39) | 09 | - No driver 09 | 193 | 1,085 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 40) | 37 | - Mike Skinner | 186 | 1,092 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6,000 | |
| 41) | 46 | - Scott Speed | 156 | 1,122 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5,000 | ||
| 42) | 66 | - Michael McDowell | 144 | 1,134 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5,000 | ||
| 43) | 87 | - Joe Nemechek | 134 | 1,144 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | X | 4,000 | |
| 44) | 30 | - David Stremme | 87 | 1,191 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 45) | 35 | - Dave Blaney | 75 | 1,203 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2,000 | |
| 46) | 15 | - Michael Waltrip | 56 | 1,222 | 3 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | X | 1,000 | |
| 47) | 60 | - No driver 60 | 52 | 1,226 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1,000 | |
| 48) | 95 | - David Starr | 47 | 1,231 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1,000 | |
| 49) | 55 | - JJ Yeley | 27 | 1,251 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 77 | - No driver 77 | 27 | 1,251 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | |||
| 51) | 84 | - Cole Whitt | 26 | 1,252 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 52) | 50 | - TJ Bell | 20 | 1,258 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 53) | 81 | - No driver 81 | 18 | 1,260 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 98 | - Austin Dillon | 18 | 1,260 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 55) | 92 | - Scott Riggs | 9 | 1,269 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 56) | 23 | - Scott Riggs | 3 | 1,275 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 97 | - Kevin Conway | 3 | 1,275 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 58) | 64 | - No driver 64 | 0 | 1,278 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 75 | - Derrike Cope | 0 | 1,278 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 90 | - No driver 90 | 0 | 1,278 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 93 | - Grant Enfinger | 0 | 1,278 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
powered by gfrCup |