Green Flag Racing Fantasy Motorsports
Fantasy NASCAR Series (M-Z)
Starting Lineups


Race #36 Date:  11/17/08
Ford 400 - November 16, 2008 Time:  21:01

MAC Racing Qlfy Fin Pts   MAKmagic Racing* Qlfy Fin Pts
    09-Sterling Marlin 21 29 76       11-Denny Hamlin 25 13 124
    11-Denny Hamlin 25 13 124       16-Greg Biffle 23 18 109
    43-Bobby Labonte 35 33 64       26-Jamie McMurray 7 3 165
    48-Jimmie Johnson 30 15 123       47-Marcos Ambrose 41 42 37
    99-Carl Edwards 4 1 195       99-Carl Edwards 4 1 195
  582     630
 
McFabulous Racing* Qlfy Fin Pts   Meatball Motorsports Qlfy Fin Pts
     2-Kurt Busch 38 43 34       09-Sterling Marlin 21 29 76
    16-Greg Biffle 23 18 109       20-Tony Stewart 13 9 143
    25-Brad Keselowski 31 23 94       24-Jeff Gordon 37 4 165
    29-Kevin Harvick 5 2 175       29-Kevin Harvick 5 2 175
    99-Carl Edwards 4 1 195       88-Dale Earnhardt Jr 22 41 40
  607     599
 
Mons Racing Qlfy Fin Pts   Mt Rushmore Racing* Qlfy Fin Pts
    09-Sterling Marlin 21 29 76       00-Mike Bliss __ __ ___
    16-Greg Biffle 23 18 109       15-Paul Menard 36 30 73
    48-Jimmie Johnson 30 15 123       17-Matt Kenseth 3 25 93
    84-Brian Vickers 20 32 67       44-David Reutimann 1 20 108
    99-Carl Edwards 4 1 195       99-Carl Edwards 4 1 195
  570     469
 
Nationwide Motorsports Qlfy Fin Pts   OGC Racing* Qlfy Fin Pts
     2-Kurt Busch 38 43 34        1-Martin Truex Jr 10 10 134
    13-Max Papis __ __ ___       16-Greg Biffle 23 18 109
    17-Matt Kenseth 3 25 93       17-Matt Kenseth 3 25 93
    48-Jimmie Johnson 30 15 123       24-Jeff Gordon 37 4 165
    99-Carl Edwards 4 1 195       47-Marcos Ambrose 41 42 37
  445     538
 
Ranchrunner Qlfy Fin Pts   Ricky Bobby Racing Qlfy Fin Pts
     1-Martin Truex Jr 10 10 134       16-Greg Biffle 23 18 109
     2-Kurt Busch 38 43 34       17-Matt Kenseth 3 25 93
     5-Casey Mears 12 8 142       26-Jamie McMurray 7 3 165
    12-Ryan Newman 29 21 100       47-Marcos Ambrose 41 42 37
    26-Jamie McMurray 7 3 165       99-Carl Edwards 4 1 195
  575     599
 
Rocky Mountain Racing Qlfy Fin Pts   Shake and Bake Racing* Qlfy Fin Pts
     5-Casey Mears 12 8 142       11-Denny Hamlin 25 13 124
     7-Robby Gordon 14 26 85       16-Greg Biffle 23 18 109
    18-Kyle Busch 8 19 106       17-Matt Kenseth 3 25 93
    48-Jimmie Johnson 30 15 123       24-Jeff Gordon 37 4 165
      47-Marcos Ambrose 41 42 37
  456     528
 
Skid Marks Motorsports* Qlfy Fin Pts   Skippy Racing Qlfy Fin Pts
    18-Kyle Busch 8 19 106       11-Denny Hamlin 25 13 124
    43-Bobby Labonte 35 33 64       16-Greg Biffle 23 18 109
    44-David Reutimann 1 20 108       17-Matt Kenseth 3 25 93
    99-Carl Edwards 4 1 195       29-Kevin Harvick 5 2 175
      47-Marcos Ambrose 41 42 37
  473     538
 
Slick Willie Racing Qlfy Fin Pts   Smokey`s Bandits Qlfy Fin Pts
    11-Denny Hamlin 25 13 124        2-Kurt Busch 38 43 34
    42-Juan Montoya 11 17 117       20-Tony Stewart 13 9 143
    47-Marcos Ambrose 41 42 37       24-Jeff Gordon 37 4 165
    48-Jimmie Johnson 30 15 123       47-Marcos Ambrose 41 42 37
    99-Carl Edwards 4 1 195       99-Carl Edwards 4 1 195
  596     574
 
Soggy Bottom Racing Qlfy Fin Pts   South Pole Racing Qlfy Fin Pts
    16-Greg Biffle 23 18 109        1-Martin Truex Jr 10 10 134
    25-Brad Keselowski 31 23 94        2-Kurt Busch 38 43 34
    26-Jamie McMurray 7 3 165        6-David Ragan 6 24 91
    31-Jeff Burton 17 40 43       10-AJ Allmendinger 43 11 130
    99-Carl Edwards 4 1 195       17-Matt Kenseth 3 25 93
  606     482
 
Stanley Steamer Racing* Qlfy Fin Pts   Stroker Ace Inc. Qlfy Fin Pts
     2-Kurt Busch 38 43 34        9-Kasey Kahne 18 6 150
    11-Denny Hamlin 25 13 124       11-Denny Hamlin 25 13 124
    16-Greg Biffle 23 18 109       16-Greg Biffle 23 18 109
    47-Marcos Ambrose 41 42 37       25-Brad Keselowski 31 23 94
    99-Carl Edwards 4 1 195       99-Carl Edwards 4 1 195
  499     672
 
TacoMan Motorsports Qlfy Fin Pts   Team ``RVI`` Qlfy Fin Pts
    11-Denny Hamlin 25 13 124        1-Martin Truex Jr 10 10 134
    20-Tony Stewart 13 9 143       16-Greg Biffle 23 18 109
    24-Jeff Gordon 37 4 165       17-Matt Kenseth 3 25 93
    47-Marcos Ambrose 41 42 37       25-Brad Keselowski 31 23 94
    88-Dale Earnhardt Jr 22 41 40       99-Carl Edwards 4 1 195
  509     625
 
Team Hybrid* Qlfy Fin Pts   Team Peaches `N` Cream* Qlfy Fin Pts
     2-Kurt Busch 38 43 34        1-Martin Truex Jr 10 10 134
    10-AJ Allmendinger 43 11 130       18-Kyle Busch 8 19 106
    11-Denny Hamlin 25 13 124       24-Jeff Gordon 37 4 165
    12-Ryan Newman 29 21 100       47-Marcos Ambrose 41 42 37
    17-Matt Kenseth 3 25 93       88-Dale Earnhardt Jr 22 41 40
  481     482
 
Team Snakesdontwearvests* Qlfy Fin Pts   The Braves Qlfy Fin Pts
    16-Greg Biffle 23 18 109        5-Casey Mears 12 8 142
    20-Tony Stewart 13 9 143       11-Denny Hamlin 25 13 124
    24-Jeff Gordon 37 4 165       18-Kyle Busch 8 19 106
    88-Dale Earnhardt Jr 22 41 40       47-Marcos Ambrose 41 42 37
      99-Carl Edwards 4 1 195
  457     604
 
Top Dog Racing Qlfy Fin Pts   Tribe Racing Qlfy Fin Pts
    16-Greg Biffle 23 18 109       07-Clint Bowyer 27 5 155
    17-Matt Kenseth 3 25 93       11-Denny Hamlin 25 13 124
    18-Kyle Busch 8 19 106       16-Greg Biffle 23 18 109
    26-Jamie McMurray 7 3 165       24-Jeff Gordon 37 4 165
    47-Marcos Ambrose 41 42 37       47-Marcos Ambrose 41 42 37
  510     590
 
Wicked Motorsports Qlfy Fin Pts          
     2-Kurt Busch 38 43 34          
    17-Matt Kenseth 3 25 93          
    25-Brad Keselowski 31 23 94          
    48-Jimmie Johnson 30 15 123          
    99-Carl Edwards 4 1 195          
  539
 

powered by gfrCup